<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Map &#038; Produce &#187; Language</title>
	<atom:link href="http://noel.weichbrodt.org/tags/language/feed/" rel="self" type="application/rss+xml" />
	<link>http://noel.weichbrodt.org</link>
	<description>A young .NET software engineer cog in the St. Louis military-industrial complex avoiding the alienation of the worker from his work by any means necessary...</description>
	<lastBuildDate>Sat, 04 Feb 2012 10:33:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Impressive List of Languages Ported to .NET Runtime</title>
		<link>http://noel.weichbrodt.org/impressive-list-of-languages-ported-to-net-runtime/</link>
		<comments>http://noel.weichbrodt.org/impressive-list-of-languages-ported-to-net-runtime/#comments</comments>
		<pubDate>Tue, 18 Apr 2006 23:32:26 +0000</pubDate>
		<dc:creator>noel</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.noel.weichbrodt.org/impressive-list-of-languages-ported-to-net-runtime/</guid>
		<description><![CDATA[As Worf would say, most impressive. A couple of thoughts. First, if you are designing stuff for the long term, going with one of these ports (eg a non-.NET-native language) should be considered. You always have the native runtime to fall back on. The reverse is true of C# thanks to Mono. Second, the .NET [...]]]></description>
			<content:encoded><![CDATA[<p>As Worf would say, <a href="http://blogs.msdn.com/brada/archive/2006/03/27/562590.aspx">most impressive</a>.</p>
<p>A couple of thoughts. First, if you are designing stuff for the long term, going with one of these ports (eg a non-.NET-native language) should be considered. You always have the native runtime to fall back on. The reverse is true of C# thanks to Mono. Second, the .NET programming stack may now be officially certified as robust. Haters now dismissed, lesson over.</p>
]]></content:encoded>
			<wfw:commentRss>http://noel.weichbrodt.org/impressive-list-of-languages-ported-to-net-runtime/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Gospel of Judas</title>
		<link>http://noel.weichbrodt.org/the-gospel-of-judas/</link>
		<comments>http://noel.weichbrodt.org/the-gospel-of-judas/#comments</comments>
		<pubDate>Thu, 13 Apr 2006 23:32:27 +0000</pubDate>
		<dc:creator>noel</dc:creator>
				<category><![CDATA[Flat]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Rhetoric]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Unbelievable]]></category>

		<guid isPermaLink="false">http://www.noel.weichbrodt.org/the-gospel-of-judas/</guid>
		<description><![CDATA[I read the gospel of Judas today. I was disappointed. Perhaps my standards for heresy are too high. When I first read about this YAGG (Yet Another Gnostic Gospel, not to be confused with the earlier &#8216;revolutionary&#8217; gospels of Thomas, Mary, the Savior, Peter, et al), off my imagination lifts, fancying over the Pythagorean influence, [...]]]></description>
			<content:encoded><![CDATA[<p>I read <a href="http://www.nytimes.com/packages/pdf/national/judastxt.pdf">the gospel of Judas</a> today. I was disappointed. Perhaps my standards for heresy are too high. When <a href="http://www.nytimes.com/2006/04/07/science/07judas.html">I first read about this YAGG</a> (Yet Another Gnostic Gospel, not to be confused with the earlier &#8216;revolutionary&#8217; gospels of Thomas, Mary, the Savior, Peter, et al), off my imagination lifts, fancying over the Pythagorean influence, the enchanting Egyptian cultic rituals, the deep, Matrix-y suspicions that things aren&#8217;t how they seem, etc. All I get is a few little number tricks and some self-generating-emination dude named Saklas. Hell, <a href="http://www.newyorker.com/critics/books/articles/060417crbo_books">Borges&#8217; fiction is more pruriently believable than this dross</a>. <i>Why can&#8217;t the secret, forbidden knowledge be more exciting???!!!</i></p>
<p>Additionally, I have also concluded that Scientology is a new Gnosticism, based on similarities between their cosmologies. In reading the gospel of Judas, <a href="http://www.rollingstone.com/politics/story/9363363/inside_scientology">the full picture of what L. Ron Hubbard was striving to capture</a> all those years <a href="http://www.cultnews.com/index.php/2006/03/03/whats-startling-about-rolling-stone-article-about-scientology/">quickly appeared.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://noel.weichbrodt.org/the-gospel-of-judas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;I can&#8217;t believe it. He was always such a stateful monad&#8230;&#8221;</title>
		<link>http://noel.weichbrodt.org/i-cant-believe-it-he-was-always-such-a-stateful-monad/</link>
		<comments>http://noel.weichbrodt.org/i-cant-believe-it-he-was-always-such-a-stateful-monad/#comments</comments>
		<pubDate>Tue, 16 Aug 2005 23:38:56 +0000</pubDate>
		<dc:creator>noel</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Philosophy]]></category>

		<guid isPermaLink="false">http://www.noel.weichbrodt.org/i-cant-believe-it-he-was-always-such-a-stateful-monad/</guid>
		<description><![CDATA[The self-dubbed &#8220;Swiss Army Knife of Admin Tools&#8221; that Microsoft, for reasons which I am very curious about, has code-named Monad, seems quite the little bag of tricks. It&#8217;s a command shell, it&#8217;s a scripting language, it&#8217;s a strongly-typed object-oriented .NET language, it&#8217;s interpreted, it&#8217;s dynamic, it&#8217;s scriptable, it&#8217;s a bird, plane, a bit of [...]]]></description>
			<content:encoded><![CDATA[<p>The self-dubbed &#8220;Swiss Army Knife of Admin Tools&#8221; that Microsoft, for reasons which I am very curious about, has code-named Monad, seems quite the little bag of tricks. It&#8217;s a command shell, it&#8217;s a scripting language, it&#8217;s a strongly-typed object-oriented .NET language, it&#8217;s interpreted, it&#8217;s dynamic, it&#8217;s scriptable, it&#8217;s a bird, plane, a bit of cheese, and your dessert.</p>
<p>Now, <a href="http://www.infoworld.com/article/04/12/17/51OPstrategic_1.html">as to the name</a>, all I might wager is this. Objects know their states, and the states of others, better than the text that current command lines must parse in order to pipe and slice. This makes the user the Chief Monad of the system, arranging objects into a pre-existing harmony of computery goodness. <a href="http://www.nomaware.com/monads/html/introduction.html#why">Eat it, Voltaire</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://noel.weichbrodt.org/i-cant-believe-it-he-was-always-such-a-stateful-monad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweedy Bird&#8217;s Listener-Response Theorizing</title>
		<link>http://noel.weichbrodt.org/tweedy-birds-listener-response-theorizing/</link>
		<comments>http://noel.weichbrodt.org/tweedy-birds-listener-response-theorizing/#comments</comments>
		<pubDate>Mon, 25 Apr 2005 23:30:04 +0000</pubDate>
		<dc:creator>noel</dc:creator>
				<category><![CDATA[Language]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.noel.weichbrodt.org/tweedy-birds-listener-response-theorizing/</guid>
		<description><![CDATA[I&#8217;m so pleased with that title, I won&#8217;t say any more.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2005/04/09/arts/music/09nypl.html?ex=1270699200&amp;en=786d2e2ce7fe72eb&amp;ei=5088&amp;partner=rssnyt">I&#8217;m so pleased with that title</a>, <a href="http://barelylegalsubstance.chattablogs.com/archives/018768.html">I won&#8217;t say any more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://noel.weichbrodt.org/tweedy-birds-listener-response-theorizing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on Walker Percy, Terrorism, and English Languge Data Parsing</title>
		<link>http://noel.weichbrodt.org/more-on-walker-percy-terrorism-and-english-languge-data-parsing/</link>
		<comments>http://noel.weichbrodt.org/more-on-walker-percy-terrorism-and-english-languge-data-parsing/#comments</comments>
		<pubDate>Wed, 09 Mar 2005 23:44:26 +0000</pubDate>
		<dc:creator>noel</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Philosophy]]></category>

		<guid isPermaLink="false">http://www.noel.weichbrodt.org/more-on-walker-percy-terrorism-and-english-languge-data-parsing/</guid>
		<description><![CDATA[In the 1987 novel The Thanatos Syndrome, Walker Percy sketches a couple of scenes that seemed to me quite ludicrous from a software and data angle. In response to the inevitable crisis, the love interest (apparently with l337 h4X0r 5ki11Z) runs to her home in the marsh, boots up her pc, and interfaces with four [...]]]></description>
			<content:encoded><![CDATA[<p>In the 1987 novel <i><a href="http://www.amazon.com/exec/obidos/tg/detail/-/0374273545/ref=lpr_g_1/104-2317387-7640745?v=glance&amp;s=books">The Thanatos Syndrome</a></i>, Walker Percy sketches a couple of scenes that seemed to me quite ludicrous from a software and data angle. In response to the inevitable crisis, the love interest (apparently with l337 h4X0r 5ki11Z) runs to her home in the marsh, boots up her pc, and interfaces with four different government databases to cross-reference and visually display a map that correlates the chemical elements in state water supplies with a map of the state. </p>
<p>Not that the hardware is silly, nor that the data is silly. Both were quite accurately described by the incomparable Mr. Percy. What my mind balked at was to believe that four different government agencies have databases that are so easily mined, and a visualization software that can scale so well (from chemical concentrations in water to maps of the state). </p>
<p>Now, I think, I can finally see where we could get this. <a href="http://weblog.infoworld.com/udell/2005/03/08.html#a1192">Google Maps + XML + Web Services for databases + English language data parsing</a>.</p>
<p>The hard part was never getting the data (though that&#8217;s interesting). Nor was it matching one thing with another (that&#8217;s pretty cool too). The hard bit is, how do you come up with a thing in the first place just from raw data? There&#8217;s no ontology in data, it&#8217;s just data. </p>
<p>From the article:</p>
<blockquote><p>
&#8220;We have guys who can crack hard drives,&#8221; Mr. Alexander said. &#8220;Getting the information out is easy. The hard part is sharing it, and organizing it, so that everybody in an agency, even nonexperts, can use it.&#8221;
</p></blockquote>
<p>The data has always been there for the terrorists to use, or for companies to, ahem, lose track of (a la ChoicePoint). It&#8217;s just that there&#8217;s no easy way to pull it together into something useful.</p>
<p>This post is partly in response to <a href="http://somejourney.chattablogs.com/">willas</a> <a href="http://barelylegalsubstance.chattablogs.com/archives/021490.html#comments">comment on my last post about English language data parsing</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://noel.weichbrodt.org/more-on-walker-percy-terrorism-and-english-languge-data-parsing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The man took his dog to the park. After playing ball and seeing a duck he went home.&#8221;</title>
		<link>http://noel.weichbrodt.org/the-man-took-his-dog-to-the-park-after-playing-ball-and-seeing-a-duck-he-went-home/</link>
		<comments>http://noel.weichbrodt.org/the-man-took-his-dog-to-the-park-after-playing-ball-and-seeing-a-duck-he-went-home/#comments</comments>
		<pubDate>Tue, 08 Mar 2005 14:45:53 +0000</pubDate>
		<dc:creator>noel</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Legal]]></category>

		<guid isPermaLink="false">http://www.noel.weichbrodt.org/the-man-took-his-dog-to-the-park-after-playing-ball-and-seeing-a-duck-he-went-home/</guid>
		<description><![CDATA[Intriguing approach to searching unstructured data in the Grey Lady last week. Taking advantage of latent meaning in documents by parsing syntax begs for wider dissemination in commercial software. That&#8217;s business intelligence. Along with bottom-up metadata, I like where computer language analysis is going.]]></description>
			<content:encoded><![CDATA[<p>Intriguing approach to <a href="http://www.nytimes.com/2005/03/03/technology/circuits/03next.html?ei=5088&amp;en=e14ddc0eeab737d0&amp;ex=1267592400&amp;partner=rssnyt&amp;pagewanted=all&amp;position=">searching unstructured data in the Grey Lady last week</a>. Taking advantage of latent meaning in documents by parsing syntax begs for wider dissemination in commercial software. That&#8217;s business intelligence. Along with bottom-up metadata, I like where computer language analysis is going.</p>
]]></content:encoded>
			<wfw:commentRss>http://noel.weichbrodt.org/the-man-took-his-dog-to-the-park-after-playing-ball-and-seeing-a-duck-he-went-home/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

