<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Map &#038; Produce &#187; Computer</title>
	<atom:link href="http://noel.weichbrodt.org/tags/computer/feed/" rel="self" type="application/rss+xml" />
	<link>http://noel.weichbrodt.org</link>
	<description>A young .NET software engineer cog in the St. Louis military-industrial complex avoiding the alienation of the worker from his work by any means necessary...</description>
	<lastBuildDate>Sat, 04 Feb 2012 10:33:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>The Specifications for the Ultimate WMD Are Now Revealed</title>
		<link>http://noel.weichbrodt.org/the-specifications-for-the-ultimate-wmd-are-now-revealed/</link>
		<comments>http://noel.weichbrodt.org/the-specifications-for-the-ultimate-wmd-are-now-revealed/#comments</comments>
		<pubDate>Mon, 06 Nov 2006 05:29:16 +0000</pubDate>
		<dc:creator>noel</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.noel.weichbrodt.org/the-specifications-for-the-ultimate-wmd-are-now-revealed/</guid>
		<description><![CDATA[Apropos of my last post, Casselberry brought up the next step in my Weichbrodt Media Display master plan: buying and building a Home Theatre PC running MythTV on Ubuntu with a couple of cable/antenna TV tuners. This option, while not cheap, is the most flexible and DRM-free media collection &#38; display option currently available. Thus [...]]]></description>
			<content:encoded><![CDATA[<p>Apropos of my last post, <a href="http://barelylegalsubstance.chattablogs.com/archives/041289.html">Casselberry brought up the next step</a> in my Weichbrodt Media Display master plan: buying and building a Home Theatre PC running MythTV on Ubuntu with a couple of cable/antenna TV tuners. This option, while not cheap, is the most flexible and DRM-free media collection &amp; display option currently available. Thus I present to you this evening <a href="http://spreadsheets.google.com/ccc?key=pXikOxhGFH_-GENszeXGBZQ">the specifications for building the ultimate WMD</a>. You will note that I actually provided specifications for two complete systems. The first is the Ultimate Machine of Power and Resources. The second is the Pentultimate Machine of Great Value and Capability. These aren&#8217;t the most expensive machines, but rather the most complete, powerful, quiet, and useful boxes for doing a complete MythTV frontend and backend in a single case. They are doin&#8217; it, and doin&#8217; it, and doin&#8217; it well, like LL. If you&#8217;re a byo pc guru, I welcome your feedback.</p>
]]></content:encoded>
			<wfw:commentRss>http://noel.weichbrodt.org/the-specifications-for-the-ultimate-wmd-are-now-revealed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Further Pimping the OLPC Project</title>
		<link>http://noel.weichbrodt.org/further-pimping-the-olpc-project/</link>
		<comments>http://noel.weichbrodt.org/further-pimping-the-olpc-project/#comments</comments>
		<pubDate>Fri, 26 May 2006 22:59:02 +0000</pubDate>
		<dc:creator>noel</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Flat]]></category>
		<category><![CDATA[olpc]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.noel.weichbrodt.org/further-pimping-the-olpc-project/</guid>
		<description><![CDATA[The $100 Laptop project demoed some final-ish models this week. I&#8217;ve mentioned this project, and it&#8217;s potential, before. Sell cheap laptops to poor schoolkids in developing countries, kill the digital divide. Very interesting, very cool.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://en.wikipedia.org/wiki/%24100_laptop">$100 Laptop project</a> <a href="http://www.flickr.com/photos/pete/sets/72057594143224765/">demoed some final-ish models</a> this week. I&#8217;ve <a href="http://barelylegalsubstance.chattablogs.com/archives/cat_olpc.html">mentioned this project</a>, and it&#8217;s <a href="http://barelylegalsubstance.chattablogs.com/archives/029168.html">potential</a>, before. <a href="http://laptop.org/faq.en_US.html">Sell cheap laptops to poor schoolkids</a> in <a href="http://www.laptop.org/map.en_US.html">developing countries</a>, kill the digital divide. <a href="http://wiki.laptop.org/index.php/Main_Page">Very interesting</a>, very cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://noel.weichbrodt.org/further-pimping-the-olpc-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melody &amp; Code</title>
		<link>http://noel.weichbrodt.org/melody-code/</link>
		<comments>http://noel.weichbrodt.org/melody-code/#comments</comments>
		<pubDate>Tue, 09 May 2006 23:32:56 +0000</pubDate>
		<dc:creator>noel</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.noel.weichbrodt.org/melody-code/</guid>
		<description><![CDATA[Code is data. Melody is rhythm. Puzzlement is progress]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.propylon.com/news/ctoarticles/code_data_030311.html">Code is data</a>. <a href="http://www.nytimes.com/2006/02/24/arts/music/24hill.html?ei=5088&amp;en=4cee03e2a5982395&amp;ex=1298437200&amp;partner=rssnyt&amp;emc=rss&amp;pagewanted=all.">Melody is rhythm</a>.<br />
Puzzlement is progress <img src='http://noel.weichbrodt.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://noel.weichbrodt.org/melody-code/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I Love Programming, but I Hate Configuring</title>
		<link>http://noel.weichbrodt.org/i-love-programming-but-i-hate-configuring/</link>
		<comments>http://noel.weichbrodt.org/i-love-programming-but-i-hate-configuring/#comments</comments>
		<pubDate>Thu, 04 May 2006 23:33:47 +0000</pubDate>
		<dc:creator>noel</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Unbelievable]]></category>

		<guid isPermaLink="false">http://www.noel.weichbrodt.org/i-love-programming-but-i-hate-configuring/</guid>
		<description><![CDATA[Dammit Jim, I&#8217;m a programmer, not a configurator. Microsoft needs to stop making me spend as much time configuring its products as I do programming them. Yes, I&#8217;m looking at you, SQL Server 2005 Reporting Services. Reporting Services Configuration Manager is only half a solution. Everyone else: let me do easy and gratifying things immediately, [...]]]></description>
			<content:encoded><![CDATA[<p>Dammit Jim, I&#8217;m a programmer, not a configurator. Microsoft needs to stop making me spend as much time configuring its products as I do programming them.</p>
<p>Yes, I&#8217;m looking at you, <a href="http://blogs.msdn.com/chrishays/">SQL Server 2005 Reporting Services</a>. Reporting Services Configuration Manager is only half a solution.</p>
<p>Everyone else: let me do easy and gratifying things immediately, and difficult things shortly thereafter. Consider <a href="http://www.apple.com/ilife/">iLife your holy grail</a>. <a href="http://www.theapplecollection.com/Collection/AppleMovies/mov/3_steps.html">There is no step 3</a>.</p>
<p>That is all. You may return to your homes.</p>
]]></content:encoded>
			<wfw:commentRss>http://noel.weichbrodt.org/i-love-programming-but-i-hate-configuring/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Puzzling Models</title>
		<link>http://noel.weichbrodt.org/puzzling-models/</link>
		<comments>http://noel.weichbrodt.org/puzzling-models/#comments</comments>
		<pubDate>Tue, 02 May 2006 23:38:47 +0000</pubDate>
		<dc:creator>noel</dc:creator>
				<category><![CDATA[Alife]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.noel.weichbrodt.org/puzzling-models/</guid>
		<description><![CDATA[From a report on a puzzling celebration for Martin Gardner, comes a unexpectedly eloquent description of the attraction of models, mental and computational. This is also a legacy that Mr. [Martin] Gardner leaves to generations of researchers, teachers and entertainers: don&#8217;t try to understand the whole world at once. Take only a small part of [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.nytimes.com/2006/04/03/arts/03conn.html?ei=5088&amp;en=33ce9e730a50b256&amp;ex=1301716800&amp;partner=rssnyt&amp;emc=rss&amp;pagewanted=all">a report on a puzzling celebration for Martin Gardner</a>, comes a unexpectedly eloquent description of the attraction of models, mental and computational.</p>
<blockquote><p>This is also a legacy that Mr. [Martin] Gardner leaves to generations of researchers, teachers and entertainers: don&#8217;t try to understand the whole world at once. Take only a small part of it. Or better yet: invent your own universe in which there are very few elements and very few rules — a game, a puzzle, a theory. These circumscribed and artificial worlds are like sheets of paper subject to the rules of folding, yet they can yield remarkable results having almost uncanny power.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://noel.weichbrodt.org/puzzling-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impressive List of Languages Ported to .NET Runtime</title>
		<link>http://noel.weichbrodt.org/impressive-list-of-languages-ported-to-net-runtime/</link>
		<comments>http://noel.weichbrodt.org/impressive-list-of-languages-ported-to-net-runtime/#comments</comments>
		<pubDate>Tue, 18 Apr 2006 23:32:26 +0000</pubDate>
		<dc:creator>noel</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.noel.weichbrodt.org/impressive-list-of-languages-ported-to-net-runtime/</guid>
		<description><![CDATA[As Worf would say, most impressive. A couple of thoughts. First, if you are designing stuff for the long term, going with one of these ports (eg a non-.NET-native language) should be considered. You always have the native runtime to fall back on. The reverse is true of C# thanks to Mono. Second, the .NET [...]]]></description>
			<content:encoded><![CDATA[<p>As Worf would say, <a href="http://blogs.msdn.com/brada/archive/2006/03/27/562590.aspx">most impressive</a>.</p>
<p>A couple of thoughts. First, if you are designing stuff for the long term, going with one of these ports (eg a non-.NET-native language) should be considered. You always have the native runtime to fall back on. The reverse is true of C# thanks to Mono. Second, the .NET programming stack may now be officially certified as robust. Haters now dismissed, lesson over.</p>
]]></content:encoded>
			<wfw:commentRss>http://noel.weichbrodt.org/impressive-list-of-languages-ported-to-net-runtime/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Whahooohooo: Efficiency &amp; Coworkers</title>
		<link>http://noel.weichbrodt.org/whahooohooo-efficiency-coworkers/</link>
		<comments>http://noel.weichbrodt.org/whahooohooo-efficiency-coworkers/#comments</comments>
		<pubDate>Wed, 29 Mar 2006 23:01:34 +0000</pubDate>
		<dc:creator>noel</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.noel.weichbrodt.org/whahooohooo-efficiency-coworkers/</guid>
		<description><![CDATA[Efficiency rules. That&#8217;s why I&#8217;ve been a happy clam with the new Visual Studio 2005. Yes, it&#8217;s as nice as they say. The ads are funny too; I think my co-workers &#38; I were properly nailed. If you pay close attention, it&#8217;s not the technology or the people that makes things inefficient, but the processes [...]]]></description>
			<content:encoded><![CDATA[<p>Efficiency rules. That&#8217;s why I&#8217;ve been a happy clam with the new Visual Studio 2005. Yes, it&#8217;s as nice as they say. The <a href="http://www.400plusdifferences.com/index.aspx?diff=73">ads are funny too</a>; I think my co-workers &amp; I were properly nailed.</p>
<p>If you pay close attention, it&#8217;s not the technology or the people that makes things inefficient, but the processes and standards.</p>
]]></content:encoded>
			<wfw:commentRss>http://noel.weichbrodt.org/whahooohooo-efficiency-coworkers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find the Next Arbitrary Day of the Week in T-SQL</title>
		<link>http://noel.weichbrodt.org/find-the-next-arbitrary-day-of-the-week-in-t-sql/</link>
		<comments>http://noel.weichbrodt.org/find-the-next-arbitrary-day-of-the-week-in-t-sql/#comments</comments>
		<pubDate>Thu, 26 Jan 2006 23:32:32 +0000</pubDate>
		<dc:creator>noel</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.noel.weichbrodt.org/find-the-next-arbitrary-day-of-the-week-in-t-sql/</guid>
		<description><![CDATA[I&#8217;m pretty proud of this little beastie. I&#8217;m also pretty sure that it can be reduced a bit, but not right now. Fire up your T-SQL enviroments! DECLARE @desiredDate datetime SET @desiredDayOfWeek = 4 --&#38; Let's find, oh, Tuesdays. I like Tuesdays, usually. SET @desiredDate = DATEADD(dd, ((DATEPART(ww, DATEADD(ww, 1, GETDATE())) - DATEPART(ww, DATEADD(dd, 7%((@desiredDayOfWeek [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m pretty proud of this little beastie. I&#8217;m also pretty sure that it can be reduced a bit, but not right now. Fire up your T-SQL enviroments!</p>
<p><code>DECLARE @desiredDate datetime<br />
SET @desiredDayOfWeek = 4 --&amp; Let's find, oh, Tuesdays. I like Tuesdays, usually.<br />
SET @desiredDate = DATEADD(dd, ((DATEPART(ww, DATEADD(ww, 1, GETDATE())) - DATEPART(ww, DATEADD(dd, 7%((@desiredDayOfWeek - DATEPART(dw, GETDATE())) + 7), GETDATE()))) * 7) + (-1 * (DATEPART(dw, GETDATE()) - @desiredDayOfWeek)), GETDATE())</code></p>
<p>Whee!</p>
]]></content:encoded>
			<wfw:commentRss>http://noel.weichbrodt.org/find-the-next-arbitrary-day-of-the-week-in-t-sql/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Questions on a Tuesday</title>
		<link>http://noel.weichbrodt.org/questions-on-a-tuesday/</link>
		<comments>http://noel.weichbrodt.org/questions-on-a-tuesday/#comments</comments>
		<pubDate>Tue, 03 Jan 2006 23:36:05 +0000</pubDate>
		<dc:creator>noel</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Next]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.noel.weichbrodt.org/questions-on-a-tuesday/</guid>
		<description><![CDATA[I&#8217;m back, and ready to begin the 2006 blogging campaign. We&#8217;ll catch up with other things later. For now, I have some questions. First Question. What ever happened to distributed peer-based digital signatures and public keys using webs of trust? I am reading The Code Book, and today at lunch hit the chapter on the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m back, and ready to begin the 2006 blogging campaign. We&#8217;ll catch up with other things later. For now, I have some questions.</p>
<p>First Question.</p>
<p>What ever happened to distributed peer-based digital signatures and public keys using webs of trust? I am reading <a href="http://barelylegalsubstance.chattablogs.com/archives/029572.html">The Code Book</a>, and today at lunch hit the chapter on the development of public-key crypto and the saga of Phil Zimmerman. I remember quite a fuss in the mid-90s about cypherpunks bootstrapping a decentralized trusted-key infrastructure. It seems quite relevant and do-able today. Has that project met demise and failed to get off?</p>
<p>Next question.</p>
<p>Has anybody done thinking on the epistemological criteria of encryption systems? Is there a formulation for knowledge wandering around which includes encryption? The history of crypto has seen a succession of knowledge-claims about the unbreakability of systems, and a matching set of persuasive counter-examples. Is there work in this area of philosophy? Additionally, what is the status of encrypted information? Is it knowledge, and what affect does the encryption state have on status?</p>
<p>Last question.</p>
<p>In day-to-day practice, I&#8217;ve supplanted my previous criteria for precise knowledge (being able to ask a good enough question that I can get a useful answer from someone knowledgeable) with the criteria &#8220;be able to formulate a Google search query which returns the desired information.&#8221; Is that wrong? What is the qualitative difference between the two?</p>
<p>Please answer below, or in trackbacks. I exist to be enlightened by someone other than myself.</p>
]]></content:encoded>
			<wfw:commentRss>http://noel.weichbrodt.org/questions-on-a-tuesday/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>My Kind of 3rd World Aid</title>
		<link>http://noel.weichbrodt.org/my-kind-of-3rd-world-aid/</link>
		<comments>http://noel.weichbrodt.org/my-kind-of-3rd-world-aid/#comments</comments>
		<pubDate>Wed, 26 Oct 2005 01:32:31 +0000</pubDate>
		<dc:creator>noel</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Flat]]></category>
		<category><![CDATA[olpc]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Unbelievable]]></category>

		<guid isPermaLink="false">http://www.noel.weichbrodt.org/my-kind-of-3rd-world-aid/</guid>
		<description><![CDATA[The MIT Media Lab blows a lot of hot air, but occasionally gets into something interesting. Negroponte et al have designs for a $100 laptop to give to 15 million poor kids. Before you poo-poo it, think: the network is the computer. With built-in next-gen wi-fi, ad-hoc networking ability, and internet connection sharing, these laptops [...]]]></description>
			<content:encoded><![CDATA[<p>The MIT Media Lab blows a lot of hot air, but occasionally gets into something interesting. <a href="http://linux.slashdot.org/article.pl?sid=05/09/29/129235&amp;from=rss">Negroponte et al have designs</a> for <a href="http://laptop.media.mit.edu/laptop-images.html">a $100 laptop</a> to give to 15 million poor kids. <a href="http://linux.slashdot.org/comments.pl?sid=163764&amp;cid=13675608">Before you poo-poo it</a>, think: the network is the computer. With built-in next-gen wi-fi, ad-hoc networking ability, and internet connection sharing, <a href="http://linux.slashdot.org/comments.pl?sid=163764&amp;cid=13676648">these laptops will wire together and together march onto the internet</a>. </p>
<p>We&#8217;re networking 15 million kids across the globe together.</p>
<p>The poor are defined as those who lack resources. <a href="http://linux.slashdot.org/comments.pl?sid=163764&amp;cid=13676648">Hey Brazillian street kid</a>: here&#8217;s 15,000,000 <a href="http://www.meetup.org">resources</a>. Hey Honduran farmer kid: here&#8217;s a thingy that can be <a href="http://www.google.com">the Farmer&#8217;s Almanac, 21-century style</a>. Hey Congolese orphan kid: here&#8217;s a way to inform the planet about <a href="http://www.blogger.com">your situation and story</a>, something that hasn’t been heard in over a hundred years. </p>
<p>This is <a href="http://en.wikipedia.org/wiki/A_Young_Lady%27s_Illustrated_Primer">The Young Ladies Illustrated Primer</a> in real life.</p>
<p>$100 laptops + Social web + 15 million fresh faces? <a href="http://linux.slashdot.org/comments.pl?sid=163764&amp;cid=13677035">Technology that brings freedom</a>. That&#8217;s what I&#8217;m talking about.</p>
]]></content:encoded>
			<wfw:commentRss>http://noel.weichbrodt.org/my-kind-of-3rd-world-aid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Models Map Most Monads</title>
		<link>http://noel.weichbrodt.org/models-map-most-monads/</link>
		<comments>http://noel.weichbrodt.org/models-map-most-monads/#comments</comments>
		<pubDate>Wed, 20 Jul 2005 23:35:15 +0000</pubDate>
		<dc:creator>noel</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.noel.weichbrodt.org/models-map-most-monads/</guid>
		<description><![CDATA[Models that work. I often silently criticize computer models of real-world happenings, their occasional usefulness sniped by over-hyped and under-powered accuracy. Indeed, that&#8217;s the gist of my Strong AI critique. Mr. Hayakawa taught me &#8220;don&#8217;t confuse the map for the territory&#8221; while philosophizing about language. And Tufte sent a few zingers at models that actually [...]]]></description>
			<content:encoded><![CDATA[<p>Models that work. I often silently criticize computer models of real-world happenings, their occasional usefulness sniped by over-hyped and under-powered accuracy. Indeed, that&#8217;s the gist of <a href="http://weichbrodt.org/text/alr.html">my Strong AI critique</a>. <a href="http://www.amazon.com/exec/obidos/tg/detail/-/0156482401/qid=1121893878/sr=8-1/ref=pd_bbs_1/103-1482035-2726204?v=glance&amp;s=books&amp;n=507846">Mr. Hayakawa</a> taught me &#8220;don&#8217;t confuse the map for the territory&#8221; while philosophizing about language. And Tufte sent a few zingers at <a href="http://www.edwardtufte.com/tufte/books_visex">models that actually obfuscate reality instead of opening up a new understanding of it</a>.</p>
<p>But models do have their uses, bringing out features that we cannot access IRL. It gets better when the models allow unconstrained real-time interaction with the data they represent. When you can run those models on your laptops, nerd-bliss arrives. </p>
<p>This morning, <a href="http://boeing.com/commercial/777family/200LR/flight_test/archives/2005/07/fltviz.html">Mr. Peter Ryer at Boeing nailed just that with his Desktop Tool Suite of flight model software</a>. Want your engineers in the back of the plane to watch a model of the plane as it flies, feed in real time by thousands of sensors on the plane? Yep. They can even move the camera around the airplane as it maneuvers, see the instruments and the pilot&#8217;s view, etc. </p>
<p>Recently I’ve read reminders from <a href="http://elissa.chattablogs.com/archives/025844.html">Elissa</a> and from <a href="http://www.culture-makers.com/articles/instant_messages">Andy Crouch</a>: don&#8217;t assume the model tells the full story.</p>
]]></content:encoded>
			<wfw:commentRss>http://noel.weichbrodt.org/models-map-most-monads/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Soft Engineering</title>
		<link>http://noel.weichbrodt.org/soft-engineering/</link>
		<comments>http://noel.weichbrodt.org/soft-engineering/#comments</comments>
		<pubDate>Wed, 25 May 2005 23:35:48 +0000</pubDate>
		<dc:creator>noel</dc:creator>
				<category><![CDATA[Computer]]></category>

		<guid isPermaLink="false">http://www.noel.weichbrodt.org/soft-engineering/</guid>
		<description><![CDATA[I like working in a new space. Whether that space is new to me, newly opened, or newly discovered. Writing, crafting, growing, accruing, and constructing software is like engineering, except where it&#8217;s not. Fred Brooks, as I recall, had a lot to say about how software differs from hardware engineering. Hardware engineering is true engineering: [...]]]></description>
			<content:encoded><![CDATA[<p>I like working in a new space. Whether that space is new to me, newly opened, or newly discovered.</p>
<p>Writing, crafting, growing, accruing, and constructing software <a href="http://weblogs.asp.net/ralfw/archive/2005/03/20/395236.aspx">is like engineering, except where it&#8217;s not</a>. </p>
<p>Fred Brooks, as I recall, had a lot to say about how software differs from hardware engineering. Hardware engineering is true engineering: you have a precisely-specified set of physical and scientific requirements (and conceptual too&#8211;your computer must be a finite state machine; a universal Turing machine). But software, ah, that is malleable to a ridiculous extent. So much so that we haven&#8217;t even figured formally out how malleable it is. <a href="http://kepler.covenant.edu/~smithrd">My professor in college</a> taught me how to &#8220;be the computer&#8221; on a certain scale, but there is no way you can &#8220;be&#8221; my compaq 620c running windows xp and firefox. Too much. I remember reading a story about Seymour Cray, the Cray supercomputer dude, as a kid. Cray literally dug a hole in his backyard so that he could literally model the Cray&#8217;s chip design in his head. I get to write stuff that runs on that design.</p>
<p>So check out what Brad Abrahms has to say about <a href="http://blogs.msdn.com/brada/archive/2005/03/07/389182.aspx">comparing what he does against what his dad</a>, an engineering professor, does. </p>
<p>As the philosophizing son of a physical engineer, I perhaps I gravitated towards this computer technology thing because it had the engineering that kept the inherited genes happy while being vague enough to keep it differentiated from my dad&#8217;s Real Engineering interests.</p>
<p>I think there is a difference to draw here, though, between software engineering and coding (and computer science, but that&#8217;s an obvious but easily-overlooked point). <a href="http://developers.slashdot.org/article.pl?sid=05/04/26/2355242&amp;from=rss">From a slashdot comment</a>:</p>
<blockquote><p>Document your application, requirements, constraints, and system interactions (what the engineer does). Then write the code (what the coder does).</p>
<p>What you will quickly learn is that it&#8217;s better to be the engineer than the coder. What you&#8217;ll realize is that the engineer is the client-side guy that figures out how to solve the challenge presented and the coder is the guy who can live in Manipal.</p>
<p>The computer scientist is another guy altogether that sets the boundaries within which the engineer must work and provides many of the tools.
</p></blockquote>
<p>Fred Brooks <a href="http://www.amazon.com/exec/obidos/tg/detail/-/0201835959/qid=1114636821/sr=8-1/ref=pd_csp_1/103-8360931-1821457?v=glance&amp;s=books&amp;n=507846">also rhapsodized</a> about why software is the greatest. And it is; the coolest Lego ever; a virtual 3-D printer that you wire up in your mind.</p>
<p>In sum, technology is teh r0XX0rz, 41wayz &amp; 4eva!</p>
]]></content:encoded>
			<wfw:commentRss>http://noel.weichbrodt.org/soft-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contrarian Advice on Object-Oriented Design</title>
		<link>http://noel.weichbrodt.org/contrarian-advice-on-object-oriented-design/</link>
		<comments>http://noel.weichbrodt.org/contrarian-advice-on-object-oriented-design/#comments</comments>
		<pubDate>Tue, 10 May 2005 23:33:48 +0000</pubDate>
		<dc:creator>noel</dc:creator>
				<category><![CDATA[Computer]]></category>

		<guid isPermaLink="false">http://www.noel.weichbrodt.org/contrarian-advice-on-object-oriented-design/</guid>
		<description><![CDATA[I don&#8217;t agree, but it is always growing to read someone smart who disagrees with you. Such is Alan Holumb on OOP/D. The key point in my reading is that good design makes the object do the work, not get data out of the object and do the work yourself. Seems reasonable in cases where [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t agree, but it is always growing to read someone smart who disagrees with you. Such is <a href="http://www.holub.com/publications/notes_and_slides/Everything.You.Know.is.Wrong.pdf">Alan Holumb on OOP/D</a>. </p>
<p>The key point in my reading is that good design makes the object do the work, not get data out of the object and do the work yourself. Seems reasonable in cases where you know exactly what work the object will be doing. But designing forward, it is good to have the data available, though <a href="http://geekswithblogs.net/sbellware/archive/2005/04/12/32650.aspx">there is some argument</a> about whether that data is a property purely internal.</p>
<p>I would like to hear his definition of an object, since my oo education taught me that an object <i>is</i> a collection of data and actions upon that data. Seems pretty fundamental ontologically. Of course, when I am designing, I use a different heuristic often. An object is a <i>thing</i> that represents a physical or logical or virtual entity. What you expect that thing to know, the object should know, and what you expect that thing to do, the object should do. I often ask, &#8220;What do I need to get from this object to do what I want?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://noel.weichbrodt.org/contrarian-advice-on-object-oriented-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legal Eagles Fly High</title>
		<link>http://noel.weichbrodt.org/legal-eagles-fly-high/</link>
		<comments>http://noel.weichbrodt.org/legal-eagles-fly-high/#comments</comments>
		<pubDate>Tue, 26 Apr 2005 23:35:34 +0000</pubDate>
		<dc:creator>noel</dc:creator>
				<category><![CDATA[Blogosphere]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Law]]></category>

		<guid isPermaLink="false">http://www.noel.weichbrodt.org/legal-eagles-fly-high/</guid>
		<description><![CDATA[Ever wondered what actual lawyers think about all this Creative Commons stuff? Grudgingly appreciative, I would surmise. Further, you want to know why CC is important? It is making law via code. Finally, I know you want to write all kinds of little graffiti on court cases. Open Source law is the idea. Now is [...]]]></description>
			<content:encoded><![CDATA[<p>Ever wondered what actual lawyers think about all this <a href="http://creativecommons.org/">Creative Commons</a> stuff? <a href="http://www.corante.com/betweenlawyers/archives/cat_creative_commons.php">Grudgingly appreciative</a>, I would surmise.</p>
<p>Further, you want to know why CC is important? <a href="http://barelylegalsubstance.chattablogs.com/archives/021817.html">It is making law via code</a>. </p>
<p>Finally, I know you want to write all kinds of little graffiti on court cases. <a href="http://techlawadvisor.com/2005/04/open-source-annotated-legal-cases.html">Open Source law</a> is the idea. Now is your chance with the <a href="http://legal.jot.com/WikiHome">Legal Wiki Project</a>. Try <a href="http://legal.jot.com/WikiHome/Mgm_v_Grokster">Grokster v. RIAA</a>! </p>
