<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Map &#038; Produce &#187; Alife</title>
	<atom:link href="http://noel.weichbrodt.org/tags/alife/feed/" rel="self" type="application/rss+xml" />
	<link>http://noel.weichbrodt.org</link>
	<description>A young .NET software engineer cog in the St. Louis military-industrial complex avoiding the alienation of the worker from his work by any means necessary...</description>
	<lastBuildDate>Sat, 04 Feb 2012 10:33:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>The Roach-Mobile</title>
		<link>http://noel.weichbrodt.org/the-roach-mobile/</link>
		<comments>http://noel.weichbrodt.org/the-roach-mobile/#comments</comments>
		<pubDate>Thu, 11 May 2006 23:39:59 +0000</pubDate>
		<dc:creator>noel</dc:creator>
				<category><![CDATA[Alife]]></category>

		<guid isPermaLink="false">http://www.noel.weichbrodt.org/the-roach-mobile/</guid>
		<description><![CDATA[No, it&#8217;s not your old Yugo. Fascinating video clip of Hertz&#8217;s Roachbot in action. Very sci-fi, Giger-esque.]]></description>
			<content:encoded><![CDATA[<p>No, it&#8217;s not your old Yugo. </p>
<p><a href="http://www.robots-dreams.com/2005/12/the_product_of_.html">Fascinating video clip</a> of <a href="http://barelylegalsubstance.chattablogs.com/archives/033162.html">Hertz&#8217;s Roachbot</a> in action.</p>
<p>Very sci-fi, <a href="http://en.wikipedia.org/wiki/H.R._Giger">Giger-esque</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://noel.weichbrodt.org/the-roach-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puzzling Models</title>
		<link>http://noel.weichbrodt.org/puzzling-models/</link>
		<comments>http://noel.weichbrodt.org/puzzling-models/#comments</comments>
		<pubDate>Tue, 02 May 2006 23:38:47 +0000</pubDate>
		<dc:creator>noel</dc:creator>
				<category><![CDATA[Alife]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.noel.weichbrodt.org/puzzling-models/</guid>
		<description><![CDATA[From a report on a puzzling celebration for Martin Gardner, comes a unexpectedly eloquent description of the attraction of models, mental and computational. This is also a legacy that Mr. [Martin] Gardner leaves to generations of researchers, teachers and entertainers: don&#8217;t try to understand the whole world at once. Take only a small part of [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.nytimes.com/2006/04/03/arts/03conn.html?ei=5088&amp;en=33ce9e730a50b256&amp;ex=1301716800&amp;partner=rssnyt&amp;emc=rss&amp;pagewanted=all">a report on a puzzling celebration for Martin Gardner</a>, comes a unexpectedly eloquent description of the attraction of models, mental and computational.</p>
<blockquote><p>This is also a legacy that Mr. [Martin] Gardner leaves to generations of researchers, teachers and entertainers: don&#8217;t try to understand the whole world at once. Take only a small part of it. Or better yet: invent your own universe in which there are very few elements and very few rules — a game, a puzzle, a theory. These circumscribed and artificial worlds are like sheets of paper subject to the rules of folding, yet they can yield remarkable results having almost uncanny power.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://noel.weichbrodt.org/puzzling-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain as n-dimensional nonlinear state machine</title>
		<link>http://noel.weichbrodt.org/brain-as-n-dimensional-nonlinear-state-machine/</link>
		<comments>http://noel.weichbrodt.org/brain-as-n-dimensional-nonlinear-state-machine/#comments</comments>
		<pubDate>Tue, 28 Feb 2006 23:34:48 +0000</pubDate>
		<dc:creator>noel</dc:creator>
				<category><![CDATA[Alife]]></category>

		<guid isPermaLink="false">http://www.noel.weichbrodt.org/brain-as-n-dimensional-nonlinear-state-machine/</guid>
		<description><![CDATA[Wolf Singer, Director at the Max Planck Institute for Brain Research in Frankfurt, presents his view of how the brain works, from the cellular level to the level of consciousness. The money quote: To our intuition, it seems foreign that the neuronal correlate of that which we perceive as a solid, tangible object should be [...]]]></description>
			<content:encoded><![CDATA[<p>Wolf Singer, Director at the Max Planck Institute for Brain Research<br />
in Frankfurt, presents <a href="http://www.mpg.de/english/illustrationsDocumentation/multimedia/mpResearch/2005/heft03/3_05MPR_14_18_pdf.pdf">his view of how the brain works</a>, from the cellular level to the level of consciousness.</p>
<p>The money quote:<br />
<blockquote>To our intuition, it seems foreign that the neuronal correlate of that which we perceive as a solid, tangible object should be a highly abstract, spatially and temporally structured excitation pattern – and that, in this way, not only three-dimensional things, but also smells, feelings or intended actions are represented. And every such representation corresponds to one specific state out of a nearly infinite number of possible states. Or to put it differently, the cerebral cortex system continuously moves from one point to the next in an inconceivably high-dimension space. The trajectory – that is, the trail of this movement – depends on the entirety of all internal and external factors that impact the system.</p></blockquote>
<p>He then explores the implications of this theory, touching on time, evolutionary adaptation, and social structures. The sense I get from this is that the brain at a given moment may be represented by a sufficiently large-dimensioned matrix of neural excitations, but that it may not be moved forward or backwards using that model due to the effect of the entirety of those internal and external factors.</p>
<p>The research done by Foster and Wilson at MIT seems to bolster this view. <a href="http://www.nytimes.com/2006/02/14/science/14rats.html">The rats they studied ran through their neural space-representation in reverse order</a> when pausing in a maze run. This local reversing of patterns occurred when the rats were going the same route and when attempting new routes. Sounds like your brain plays Simon. This seems to implicate that the brain has hooks into specific patterns that repeat on call. <a href="http://science.slashdot.org/article.pl?sid=06/02/13/0614258&amp;from=rss">Not the same as back-propagation algorithms</a>.</p>
<p>Somebody pointed Singer link out, but I&#8217;ve lost track of whom. If you want kudos, feel free to leave a comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://noel.weichbrodt.org/brain-as-n-dimensional-nonlinear-state-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science &amp; Art, or, I For One Welcome Our New Robot-Driving Cockroach Overlords</title>
		<link>http://noel.weichbrodt.org/science-art-or-i-for-one-welcome-our-new-robot-driving-cockroach-overlords/</link>
		<comments>http://noel.weichbrodt.org/science-art-or-i-for-one-welcome-our-new-robot-driving-cockroach-overlords/#comments</comments>
		<pubDate>Tue, 21 Feb 2006 23:32:36 +0000</pubDate>
		<dc:creator>noel</dc:creator>
				<category><![CDATA[Alife]]></category>

		<guid isPermaLink="false">http://www.noel.weichbrodt.org/science-art-or-i-for-one-welcome-our-new-robot-driving-cockroach-overlords/</guid>
		<description><![CDATA[Skynews throws a few interesting questions about Alife, biomemetics, and AI to roachmobile man Garnet Hertz. &#8220;What attracts you to artificial intelligence?&#8221; &#8220;It’s more of a repulsion than an attraction. The proponents of &#8216;strong&#8217; AI like Kurzweil that believe that machines will (or already are) literally intelligent makes me laugh. Strong AI is a joke&#8230;&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Skynews <a href="http://www.skynoise.net/2006/02/08/cyborg-roach-man/">throws a few interesting questions</a> about Alife, biomemetics, and AI to roachmobile man Garnet Hertz.</p>
<blockquote><p>&#8220;What attracts you to artificial intelligence?&#8221; </p>
<p>&#8220;It’s more of a repulsion than an attraction. The proponents of &#8216;strong&#8217; AI like Kurzweil that believe that machines will (or already are) literally intelligent makes me laugh. Strong AI is a joke&#8230;&#8221;</p></blockquote>
<p>It remains to be seen if Hertz is going to ever take his work as science, and not art.</p>
<p>On the other tip, the same type of work, when presented as science, can sound like art. A a group at the University of Southampton powers <a href="http://hardware.slashdot.org/article.pl?sid=06/02/14/0354241&amp;from=rss">a dark-seeking robot platform by using slime mould</a> [<a href="http://eprints.ecs.soton.ac.uk/11749/">Abstract</a>]. No doubt, this is the same behavior that my little brother implemented in his MindStorms Lego project using the included light sensor. But the innovation is not the behavior, but in the implementation. I would be fascinated to see if there are indeed minute differences in recorded behavior.</p>
<p>And there&#8217;s always the ambitious mix of the two, like the <a href="http://www.gorobotics.net/The-News/Latest-News/Autonomous-Flocking-Blimps/">Autonomous Flocking Blimps</a>. They act like friendly whales, and have a haunting call as well. From the unique sounds, the ungainly proportions and size, and the flocking behavior, it&#8217;s clear that the designers, Jed Berk and Nihil Mitter of the Art Center, are trying to create a airborne Cetacea-like species, not just an arty experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://noel.weichbrodt.org/science-art-or-i-for-one-welcome-our-new-robot-driving-cockroach-overlords/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;It&#8217;s Alive!&#8221;: Introducing Alife</title>
		<link>http://noel.weichbrodt.org/its-alive-introducing-alife/</link>
		<comments>http://noel.weichbrodt.org/its-alive-introducing-alife/#comments</comments>
		<pubDate>Thu, 16 Feb 2006 23:35:22 +0000</pubDate>
		<dc:creator>noel</dc:creator>
				<category><![CDATA[Alife]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.noel.weichbrodt.org/its-alive-introducing-alife/</guid>
		<description><![CDATA[With the new year, I&#8217;m introducing to this blog a research interest of mine that I would like to explore: artificial life. If you don&#8217;t know what that means, my definition of Alife is the discipline concerned with modeling the behavior and function of living organisms with software and hardware. That doesn&#8217;t capture the full [...]]]></description>
			<content:encoded><![CDATA[<p>With the new year, I&#8217;m introducing to this blog a research interest of mine that I would like to explore: <a href="http://en.wikipedia.org/wiki/Artificial_Life">artificial life</a>. If you don&#8217;t know what that means, my definition of Alife is <i>the discipline concerned with modeling the behavior and function of living organisms with software and hardware</i>. That doesn&#8217;t capture <a href="http://en.wikipedia.org/wiki/Category:Artificial_life">the full breadth of work</a> that goes on under the alife moniker, but it does relate a basic aspect of most such work. A classic definition (from Langston) is <i>&#8220;Artificial life is the study of artificial systems that exhibit behavior characteristic of natural living systems.&#8221;</i> Alife is related to the fields of biomementics, bioengineering, bioinformatics, artificial intelligence, neurobiology, computational biology, evolutionary biology, computer animation, and a few others. Pretty much everyone is welcome to join the party.</p>
<p>This is a fascinating area, and one that I am just getting my feet wet in. I&#8217;ll take you along for the ride of my education process. Hopefully I&#8217;ll convince a few people with greater credentials than I to contribute to the discussion as well. And finally, I hope to draw some connection from Alife back to the regular interests of this blog: <a href="http://barelylegalsubstance.chattablogs.com/archives/cat_firm.html">law firms</a>, <a href="http://barelylegalsubstance.chattablogs.com/archives/cat_technology.html">technology</a>, <a href="http://barelylegalsubstance.chattablogs.com/archives/cat_philosophy.html">philosophy</a>, and whatever else catches my fancy. <a href="http://barelylegalsubstance.chattablogs.com/archives/cat_alife.html">Watch this category</a> for continued postings, or <a href="http://barelylegalsubstance.chattablogs.com/index.xml">subscribe to it via RSS</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://noel.weichbrodt.org/its-alive-introducing-alife/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Theory of Chuck Norris Selection</title>
		<link>http://noel.weichbrodt.org/the-theory-of-chuck-norris-selection/</link>
		<comments>http://noel.weichbrodt.org/the-theory-of-chuck-norris-selection/#comments</comments>
		<pubDate>Tue, 31 Jan 2006 23:34:08 +0000</pubDate>
		<dc:creator>noel</dc:creator>
				<category><![CDATA[Alife]]></category>
		<category><![CDATA[Unbelievable]]></category>

		<guid isPermaLink="false">http://www.noel.weichbrodt.org/the-theory-of-chuck-norris-selection/</guid>
		<description><![CDATA[Chuck Norris keeps a list of individuals that are endowed with variant traits which improve survival and reproduction. He allows those on this list to live. That list is the engine of biological evolution. Chuck Norris roundhouse kicks all other individuals burdened by traits that are unfavorable. It&#8217;s the law of the jungle, baby. Credit [...]]]></description>
			<content:encoded><![CDATA[<p>Chuck Norris keeps a list of individuals that are endowed with variant traits which improve survival and reproduction. He allows those on this list to live. That list is the engine of biological evolution. Chuck Norris roundhouse kicks all other individuals burdened by traits that are unfavorable. </p>
<p>It&#8217;s the law of the jungle, baby.</p>
<p>Credit to <a href="http://science.slashdot.org/comments.pl?sid=175203&amp;cid=14567584">a slashdot poster</a> for first discovering this law.</p>
]]></content:encoded>
			<wfw:commentRss>http://noel.weichbrodt.org/the-theory-of-chuck-norris-selection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

